Uncategorized

2024 Four Winns H6| 26′

Location: Waterford, US | Price: $156,378 Engine MERCRUISER/MERCURY6.2LECB3DTS Total Power 350hp Engine Hours – Class – Length 26ft Year 2024 Model 6.2LECB3DTS Capacity – MSRP: $182,559Sale Price: $156,378All Sale and/or Clearance Prices include all rebates and incentives.The next chapter begins with the H4. A re-imagined bowrider that brings a fresh sense of style and excitement

2024 Four Winns H6| 26′ Read More »

2024 Four Winns 290 Horizon| 29′

Location: Sturgeon Bay, US | Price: $269,902 Engine MERCRUISER/MERCURYT-6.2LECB3JPS Total Power 600hp Engine Hours – Class – Length 29ft Year 2024 Model T-6.2LECB3JPS Capacity – MSRP: $302,179Sale Price: $269,902All Sale and/or Clearance Prices include all rebates and incentives. Included Options White Exterior Gel Accent Stripe – Jet Black Cockpit Color – Lunar/Ebony Mercruiser T-6.2L/EC B3

2024 Four Winns 290 Horizon| 29′ Read More »

Scroll to Top