Uncategorized

2024 Sylvan L-5 CLZ DH| 26′

Location: Dadeville, AL 36853 | Price: $88,990 Engine – Total Power – Engine Hours – Class – Length 26ft Year – Model – Capacity – 2024 Sylvan L-5 CLZ DH, Options:��Mercury 250XL FOURSTROKE 250HP��Hang Engine & Rig Controls��Mercury Mechanical Controls Next Gen��In-Floor Storage (PR25 Center Tube Only)��Mercury Power Assist Steering��Sea Weave (Full)��Engine-House Dual Battery System��Lighted

2024 Sylvan L-5 CLZ DH| 26′ Read More »

2024 Sylvan L3 RLZ| 24′

Location: Lewisville, TX 75067 | Price: $89,988 Engine YamahaVF 200LB Total Power 200hp Engine Hours – Class – Length 23.83ft Year 2024 Model VF 200LB Capacity – New 2024 Sylvan L3 RLZ Tri-Toon Yamaha V-Max 200 SHO 4-Stroke (Optional Engines Available–Up To 250 HP V-Max SHO) EZ-Loader Custom Tandem Trailer w/Disc Brakes/Aluminum Wheels (Trailer Delete

2024 Sylvan L3 RLZ| 24′ Read More »

2024 Sylvan L-3 LZ| 24′

Location: Westover, AL 35147 | Price: $76,990 Engine – Total Power – Engine Hours – Class – Length 24ft Year – Model – Capacity – 2024 Sylvan L-3 LZ, Options:��Mercury 200XL FOURSTROKE 200HP��Hang Engine & Rig Controls��Mercury Mechanical Controls Next Gen��In-Floor Storage (PR25 Center Tube Only)��Mercury Power Assist Steering��Sea Weave (Full)��Engine-House Dual Battery System��Lighted Cup

2024 Sylvan L-3 LZ| 24′ Read More »

Scroll to Top